Swing Type NRV Valve
Conformity To Standard & Codes
Design & Manufactuting | BS 1868 |
---|---|
Inspection & Testing | API 598 / BS 6755 Part-1 |
Valve Face to Face | ANSI B 16.10 |
End Connection | ASME B 16.5, Class 150, 300 |
Pressure & Temp. Rating | ANSI B 16.34 |
Valve Inspections Testing
Test | Class 150# | Class 300# |
---|---|---|
Body (Hyd.) | 31 Kg/cm² | 78 Kg/cm² |
Seat (Hyd.) | 23 Kg/cm² | 58 Kg/cm² |
Technical Specification
Sailent Features
All Dimensions are in mm Unless Specified (150#)
Size | F/F | ∅D | ∅RF | T | N | ∅J | 'K'PCD |
---|---|---|---|---|---|---|---|
25 | 127 | 110 | 51 | 11.6 | 4 | 16 | 79.4 |
40 | 165 | 125 | 73 | 14.7 | 4 | 16 | 98.4 |
50 | 203 | 150 | 92 | 16.3 | 4 | 19 | 120 |
65 | 216 | 180 | 105 | 17.9 | 4 | 19 | 120.7 |
80 | 241 | 190 | 127 | 19.5 | 4 | 19 | 152.4 |
100 | 292 | 230 | 157 | 24.3 | 8 | 19 | 190.5 |
125 | 356 | 255 | 186 | 24.3 | 8 | 22 | 521.9 |
150 | 406 | 280 | 216 | 25.9 | 8 | 22 | 241.3 |
200 | 495 | 345 | 270 | 29 | 8 | 22 | 298.5 |
250 | 622 | 405 | 325 | 30.6 | 12 | 25 | 362 |
300 | 698 | 485 | 381 | 32.2 | 12 | 25 | 431.8 |
All Dimensions are in mm Unless Specified (300#)
Size | F/F | ∅D | ∅RF | T | N | ∅J | 'K'PCD |
---|---|---|---|---|---|---|---|
25 | 216 | 125 | 51 | 17.5 | 4 | 19 | 88.9 |
40 | 241 | 155 | 73 | 19.1 | 4 | 22 | 114.3 |
50 | 267 | 165 | 92 | 20.7 | 8 | 19 | 127 |
65 | 292 | 190 | 105 | 23.9 | 8 | 22 | 149.2 |
80 | 318 | 210 | 127 | 27 | 8 | 22 | 168.3 |
100 | 356 | 255 | 157 | 30.2 | 8 | 22 | 200 |
125 | 400 | 280 | 186 | 33.4 | 8 | 22 | 235 |
150 | 445 | 320 | 216 | 35 | 12 | 22 | 269.9 |
200 | 533 | 380 | 270 | 39.7 | 12 | 25 | 330.2 |
250 | 622 | 445 | 324 | 46.1 | 16 | 29 | 387 |
300 | 711 | 520 | 381 | 49.3 | 16 | 32 | 450.8 |
Applications

Oil Refineries

Petro Chemical Industries

Compressed Air Line

Gas Industries
